| ENFPC | RTFNB | ENFPC | RTFNB | ENFPC | RTFNB | ENFPC | RTFNB | ||
| Time | 01/set | 02/set | 03/set | 04/set | 05/set | ||||
| 9h-9h30 | PL - A | PA(2) | PL - A | PA(2) | PL - A | PA(2) | PL - A | PA(2) | |
| 9h30-10h | PA(2) | PA(2) | PA(2) | PA(2) | |||||
| PL - A | PL - A | PL - A | PL - A | ||||||
| 10h-10h30 | PA(2) | PA(2) | PA(2) | PA(2) | |||||
| 10h30-11h | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||
| 11h-11h30 | Oral (5) | PL - A | Oral (5) | PL - A | Oral (5) | PL - A | Oral (4) + RENAFAE Meeting | PL - A | |
| 11h30-12h | |||||||||
| PL - A | PL - A | PL - A | PL - A | ||||||
| 12h-12h30 | |||||||||
| 12h30-14h30 | Lunch | Lunch | Lunch | Lunch | |||||
| 14h30-15h30 | PL | PL | PL | ||||||
| 15h30-16h30 | PL | PL | PL | ||||||
| 16h30-17h30 | Poster Session | Poster Session | Poster Session | ||||||
| 17h30-18h | Opening and Drinks | PA(3) | Oral (3) | PA(3) | Oral (3) | PA(3) | Oral (3) | ||
| 18h-18h30 | PA(3) | PA(3) | PA(3) | ||||||
| 18h30-19h30 | Coloquium | Round Table | Coloquium | General Assembly | |||||
| 19h30-21h30 | Dinner | Dinner | Dinner | Dinner | |||||
| Legend | PL (60 min) | Plenary Presentation | |
| PL-A (45 min) | Field Plenary Presentation | ||
| PA (30 min) | Parallel Session | ||
| Oral (TBD) | Oral Comunications | ||
General activities during the meeting:General activities during the meeting:
* Opening and Drinks, in celebration to the 40 years of the National Meeting on Particle Physics and Fields
* Round table about the Latin American Strategy Forum for Research Infrastructure, chaired by Rogério Rosenfeld
* Meeting of the RENAFAE (National Network for High Energy Physics) members
* Preliminary agenda for the General Assembly
- Gender issues: Diversity and inclusion, by Debora Menezes
- Accountability
- Discussion about the current experience of joining the two meetings and proposals for the future



